| Corn | Old Crop | New Crop |
| Location | ||
| Pro, Valero-Alternative | -.47K | -.45 |
| Lakota Ethanol - GPRE, Superior | -.45K | -.40 |
| CFE, Ocheyedan | -.40K | -.45 |
| New Vision, Wilmont | -.57K | -.50 |
| Smithfield Grain, Algona | -.35K | -.30 |
| Poet Bio Refining, Emmetsburg | -.33K | -.35 |
| New Co-op Max, Fostoria | -.47K | -.45 |
| New Co-op Max, Mallard | -.46K | -.45 |
| New Co-op, Palmer | -.41K | -.45 |
| New Co-op, Pomeroy | -.36K | -.45 |
| AgState, Emmetsburg | -.52K | -.50 |
| AgState, Fonda | -.52K | -.50 |
| AgState, Hartley | -.47K | -.50 |
| Meadowland Co-op, Lamberton,MN | -.55K | -.50 |
| New Fashion Pork, Estherville | -.45K | -.40 |
| Valero, Albert City | -.23K | -.23 |
| Valero, Hartley | -.27K | -.28 |
| Valero, Welcome | -.39K | -.39 |
| Stateline Co-op, Halfa | N/A | N/A |
| Soybeans | Old Crop | New Crop |
| Location | ||
| Pro, Valero-Alternative | -.90K | -.75 |
| Meadowland Co-op, Lamberton,MN | -.95K | -.80 |
| CHS, Fairmont | -.50K | -.50 |
| CFE, Ocheyedan | -.90K | -.75 |
| AgState, Emmetsburg | -.90K | -.75 |
| AgState, Hartley | -.85K | -.75 |
| AgState1, Laurens | -.90K | -.75 |
| New Co-op Max, Mallard | -.82K | -.75 |
| New Co-op Max, Fostoria | -.85K | -.75 |
| New Co-op, Palmer | -.82K | -.75 |
| New Co-op, Pomeroy | -.82K | -.75 |
| New Vision, Wilmont | -.95K | -.83 |
| Stateline Co-op, Halfa | -.27 | -.43 |
| WFS Co-op, Dolliver | -.54K | -.65 |
June 16, 2025 1:27 PM
Source: Reuters … By Stephanie Kelly 6-13-25
NEW YORK, June 12 - President Donald Trump's administration on Friday proposed to increase the amount of biofuels that oil refiners must blend into the nation's fuel mix over the next two years, driven by a surge in biomass-based diesel mandates.
After months of lobbying on the issue, the biofuels industry welcomed the move, which also …
more...