| Corn | Old Crop | New Crop |
| Location | ||
| Pro, Valero-Alternative | -.30N | -.45 |
| Lakota Ethanol - GPRE, Superior | -.35N | -.40 |
| CFE, Ocheyedan | -.22N | -.45 |
| New Vision, Wilmont | -.40N | -.55 |
| Smithfield Grain, Algona | -.15N | -.30 |
| Poet Bio Refining, Emmetsburg | -.22N | -.35 |
| New Co-op Max, Fostoria | -.30N | -.45 |
| New Co-op Max, Mallard | -.28N | -.45 |
| New Co-op, Palmer | -.24N | -.45 |
| New Co-op, Pomeroy | -.18N | -.45 |
| AgState, Emmetsburg | -.34N | -.45 |
| AgState, Fonda | -.34N | -.45 |
| AgState, Hartley | -.31N | -.45 |
| Meadowland Co-op, Lamberton,MN | -.50N | -.50 |
| New Fashion Pork, Estherville | -.35N | -.40 |
| Valero, Albert City | -.03N | -.25 |
| Valero, Hartley | -.12N | -.28 |
| Valero, Welcome | -.33N | -.39 |
| Stateline Co-op, Halfa | N/A | N/A |
| Soybeans | Old Crop | New Crop |
| Location | ||
| Pro, Valero-Alternative | -.33N | -.65 |
| Meadowland Co-op, Lamberton,MN | -.60N | -.75 |
| CHS, Fairmont | -.10N | -.50 |
| CFE, Ocheyedan | -.55N | -.70 |
| AgState, Emmetsburg | -.35N | -.65 |
| AgState, Hartley | -.35N | -.65 |
| AgState1, Laurens | -.40N | -.65 |
| New Co-op Max, Mallard | -.33N | -.65 |
| New Co-op Max, Fostoria | -.32N | -.65 |
| New Co-op, Palmer | -.33N | -.65 |
| New Co-op, Pomeroy | -.33N | -.65 |
| New Vision, Wilmont | -.63N | -.83 |
| Stateline Co-op, Halfa | -.27 | -.43 |
| WFS Co-op, Dolliver | -.54K | -.65 |
June 16, 2025 1:27 PM
Source: Reuters … By Stephanie Kelly 6-13-25
NEW YORK, June 12 - President Donald Trump's administration on Friday proposed to increase the amount of biofuels that oil refiners must blend into the nation's fuel mix over the next two years, driven by a surge in biomass-based diesel mandates.
After months of lobbying on the issue, the biofuels industry welcomed the move, which also …
more...