Corn | Old Crop | New Crop |
Location | ||
Pro, Valero-Alternative | -.13N | -.40 |
Lakota Ethanol - GPRE, Superior | -.11N | -.25 |
CFE, Ocheyedan | +.06N | -.38 |
New Vision, Wilmont | -.18N | -.43 |
Stateline Co-op, Halfa | -.45Z | -.40 |
Smithfield Grain, Algona | +.05N | -.25 |
Poet Bio Refining, Emmetsburg | +.00N | -.25 |
New Co-op Max, Fostoria | -.15N | -.40 |
New Co-op Max, Mallard | -.15N | -.40 |
New Co-op, Palmer | -.10N | -.40 |
New Co-op, Pomeroy | -.05N | -.40 |
AgState, Emmetsburg | -.12N | -.40 |
AgState, Fonda | -.15N | -.40 |
AgState, Hartley | -.02N | -.40 |
Meadowland Co-op, Lamberton,MN | -.32N | -.35 |
New Fashion Pork, Estherville | -.25N | -.25 |
Valero, Albert City | +.14N | -.10 |
Valero, Hartley | +.08N | -.10 |
Valero, Welcome | -.01N | -.25 |
Soybeans | Old Crop | New Crop |
Location | ||
Pro, Valero-Alternative | -.43N | -.70 |
Meadowland Co-op, Lamberton,MN | -.55N | -.60 |
CHS, Fairmont | -.00N | -.50 |
CFE, Ocheyedan | -.50N | -.70 |
AgState, Emmetsburg | -.38N | -.67 |
AgState, Hartley | -.45N | -.70 |
AgState1, Laurens | -.45N | -.70 |
New Co-op Max, Mallard | -.43N | -.70 |
New Co-op Max, Fostoria | -.43N | -.70 |
New Co-op, Palmer | -.43N | -.70 |
New Co-op, Pomeroy | -.43N | -.70 |
New Vision, Wilmont | -.63N | -.78 |
Stateline Co-op, Halfa | -.27 | -.43 |
WFS Co-op, Dolliver | -.54K | -.65 |
May 16, 2025 2:03 PM
Source: Bloomberg
(Bloomberg) -- Oil fell for a second day after President Donald Trump said the US and Iran are getting closer to a deal regarding Tehran’s nuclear program, a move that could unleash more supplies onto a market that is rapidly approaching a glut.
Brent fell more than 2% to settle below $65. US crude futures also slid.
If all sanctions on Iran are lifted, a flood of crude …
more...