Corn | Old Crop | New Crop |
Location | ||
Pro, Valero-Alternative | -.25H | -.45 |
Lakota Ethanol - GPRE, Superior | +.00H | -.12 |
CFE, Ocheyedan | -.15H | -.45 |
New Vision, Wilmont | -.28H | -.56 |
Stateline Co-op, Halfa | .00H | -.50 |
Smithfield Grain, Algona | +.15H | -.30 |
Poet Bio Refining, Emmetsburg | +.05H | -.35 |
New Co-op Max, Fostoria | -.28H | -.45 |
New Co-op Max, Mallard | -.23H | -.45 |
New Co-op, Palmer | -.16H | -.45 |
New Co-op, Pomeroy | -.13H | -.45 |
AgState, Emmetsburg | -.20H | -.45 |
AgState, Fonda | -.28H | -.45 |
AgState, Hartley | -.20H | -.45 |
AgState1, Marathon | -.28H | -.45 |
Cargill, Fairmont | -.00 | -.00 |
Meadowland Co-op, Lamberton,MN | -.30H | -.40 |
New Fashion Pork, Estherville | -.08H | -.35 |
Valero, Albert City | +.10H | -.20 |
Valero, Hartley | +.10H | -.20 |
Valero, Welcome | +.08H | -.30 |
WFS Co-op, Corn Plus | N/A | N/A |
Soybeans | Old Crop | New Crop |
Location | ||
Pro, Valero-Alternative | -.50F | -.75 |
Meadowland Co-op, Lamberton,MN | -.50F | -.60 |
CHS, Fairmont | +.00F | -.45 |
CFE, Ocheyedan | -.50F | -.70 |
AgState, Emmetsburg | -.40F | -.75 |
AgState, Hartley | -.45F | -.75 |
AgState1, Laurens | -.48F | -.75 |
New Co-op Max, Mallard | -.50F | -.75 |
New Co-op Max, Fostoria | -.50F | -.75 |
New Co-op, Palmer | -.50F | -.75 |
New Co-op, Pomeroy | -.50F | -.75 |
New Vision, Wilmont | -.56F | -.76 |
Stateline Co-op, Halfa | -.27 | -.43 |
WFS Co-op, Dolliver | -.54K | -.65 |
January 31, 2022 12:41 PM
Dim Summs blogspot.com
Saturday, Jan 29,2022
China's disciplinary inspectors are cracking down on corruption in the grain marketing system--a long-time target of corruption probes. It's unclear what's really going on here but reports of phony transactions and fake reporting raise questions about the true state of China's grain reserves.
Earlier this week China's Central Commission for Discipline …
more...