Corn | Old Crop | New Crop |
Location | ||
Pro Coop, Terril - 1 | -.30H | -.38 |
Lakota Ethanol - GPRE, Superior | -.27H | -.30 |
CFE, Ocheyedan - Old 1 | -.25H | -.40 |
Stateline Co-op, Halfa | N/A | -.38 |
Poet Bio Refining, Emmetsburg | -.28H | -.35 |
Max Yield, Fostoria | -.28H | -.40 |
Max Yield, Mallard | -.25H | -.35 |
Max Yield, Kerber | -.24H | -.30 |
Ag Partners, Hartley | -.25H | -.40 |
Ag Partners, Emmetsburg | -.31H | -.40 |
Ag Partners, Fonda | -.22H | -.36 |
WFS Co-op, Corn Plus | -.26H | -.45 |
WFS Co-op, Dolliver | -.39H | -.45 |
Cargill, Fairmont | -.26H | -.20 |
First Co-op, Laurens | -.26H | -.38 |
Meadowland Co-op, Lamberton,MN | -.34H | -.43 |
New Co-op, Pomeroy | -.17H | -.35 |
New Co-op, Palmer | -.22H | -.35 |
New Fashion Pork, Estherville | -.28H | -.20 |
Valero, Albert City | -.18H | -.32 |
Valero, Hartley | -.19H | -.35 |
Valero, Welcome | -.26H | -.40 |
New Vision, Wilmont | -.40H | -.46 |
Smithfield Grain, Algona | -.25H | -.32 |
Soybeans | Old Crop | New Crop |
Location | ||
Pro Coop, Terril - 1 | -.55H | -.75 |
Meadowland Co-op, Lamberton,MN | -.60H | -.80 |
CHS, Fairmont | -.50H | -.40 |
CFE, Ocheyedan - Old 1 | -.60F | -.77 |
First Co-op, Laurens | -.51H | -.77 |
Max Yield, Fostoria | -.56H | -.77 |
Max Yield, Mallard | -.53H | -.77 |
Ag Partners, Emmetsburg | -.48H | -.74 |
Ag Partners, Hartley | -.59H | -.77 |
WFS Co-op, Dolliver | -.65F | -.70 |
New Co-op, Palmer | -.50H | -.75 |
New Co-op, Pomeroy | -.50H | -.75 |
New Vision, Wilmont | -.53H | -.78 |
Stateline Co-op, Halfa | -.27 | -.43 |
October 2, 2020 11:38 AM
Source: Pro Ag
Questions are abounding about the basis for the second round of the Coronavirus Food Assistance Program (CFAP) payments. In reporting sales for the 2019 crop year, some growers are using sales data from their IRS Schedule F form, the one that reports taxable income for “farming or agricultural activities.” Others are reporting sales income from net checks …
more...