| Corn | Old Crop | New Crop |
| Location | ||
| Pro, Valero-Alternative | -.43N | -.45 |
| Lakota Ethanol - GPRE, Superior | -.45N | -.40 |
| CFE, Ocheyedan | -.38N | -.45 |
| New Vision, Wilmont | -.57N | -.50 |
| Smithfield Grain, Algona | -.40K | -.30 |
| Poet Bio Refining, Emmetsburg | -.31N | -.35 |
| New Co-op Max, Fostoria | -.42N | -.45 |
| New Co-op Max, Mallard | -.42N | -.45 |
| New Co-op, Palmer | -.37N | -.45 |
| New Co-op, Pomeroy | -.32N | -.45 |
| AgState, Emmetsburg | -.43N | -.45 |
| AgState, Fonda | -.43N | -.45 |
| AgState, Hartley | -.38N | -.45 |
| Meadowland Co-op, Lamberton,MN | -.62N | -.50 |
| New Fashion Pork, Estherville | -.40K | -.40 |
| Valero, Albert City | -.20N | -.23 |
| Valero, Hartley | -.32N | -.28 |
| Valero, Welcome | -.39N | -.39 |
| Stateline Co-op, Halfa | N/A | N/A |
| Soybeans | Old Crop | New Crop |
| Location | ||
| Pro, Valero-Alternative | -.75N | -.70 |
| Meadowland Co-op, Lamberton,MN | -.90N | -.80 |
| CHS, Fairmont | -.25N | -.50 |
| CFE, Ocheyedan | -.80N | -.70 |
| AgState, Emmetsburg | -.80N | -.70 |
| AgState, Hartley | -.75N | -.70 |
| AgState1, Laurens | -.80N | -.70 |
| New Co-op Max, Mallard | -.72N | -.70 |
| New Co-op Max, Fostoria | -.72N | -.70 |
| New Co-op, Palmer | -.70N | -.70 |
| New Co-op, Pomeroy | -.70N | -.70 |
| New Vision, Wilmont | -.88N | -.83 |
| Stateline Co-op, Halfa | -.27 | -.43 |
| WFS Co-op, Dolliver | -.54K | -.65 |
June 16, 2025 1:27 PM
Source: Reuters … By Stephanie Kelly 6-13-25
NEW YORK, June 12 - President Donald Trump's administration on Friday proposed to increase the amount of biofuels that oil refiners must blend into the nation's fuel mix over the next two years, driven by a surge in biomass-based diesel mandates.
After months of lobbying on the issue, the biofuels industry welcomed the move, which also …
more...