| Corn | Old Crop | New Crop |
| Location | ||
| Pro, Valero-Alternative | -.42K | -.45 |
| Lakota Ethanol - GPRE, Superior | -.45K | -.40 |
| CFE, Ocheyedan | -.30K | -.45 |
| New Vision, Wilmont | -.45K | -.50 |
| Smithfield Grain, Algona | -.40K | -.30 |
| Poet Bio Refining, Emmetsburg | -.23K | -.35 |
| New Co-op Max, Fostoria | -.39K | -.45 |
| New Co-op Max, Mallard | -.38K | -.45 |
| New Co-op, Palmer | -.34K | -.45 |
| New Co-op, Pomeroy | -.29K | -.45 |
| AgState, Emmetsburg | -.39K | -.45 |
| AgState, Fonda | -.39K | -.45 |
| AgState, Hartley | -.34K | -.45 |
| Meadowland Co-op, Lamberton,MN | -.55K | -.50 |
| New Fashion Pork, Estherville | -.40K | -.40 |
| Valero, Albert City | -.08K | -.23 |
| Valero, Hartley | -.15K | -.28 |
| Valero, Welcome | -.20K | -.39 |
| Stateline Co-op, Halfa | N/A | N/A |
| Soybeans | Old Crop | New Crop |
| Location | ||
| Pro, Valero-Alternative | -.70K | -.70 |
| Meadowland Co-op, Lamberton,MN | -.85K | -.80 |
| CHS, Fairmont | -.20K | -.50 |
| CFE, Ocheyedan | -.80K | -.75 |
| AgState, Emmetsburg | -.75K | -.70 |
| AgState, Hartley | -.70K | -.70 |
| AgState1, Laurens | -.75K | -.70 |
| New Co-op Max, Mallard | -.65K | -.70 |
| New Co-op Max, Fostoria | -.67K | -.70 |
| New Co-op, Palmer | -.62K | -.70 |
| New Co-op, Pomeroy | -.62K | -.70 |
| New Vision, Wilmont | -.80K | -.83 |
| Stateline Co-op, Halfa | -.27 | -.43 |
| WFS Co-op, Dolliver | -.54K | -.65 |
June 16, 2025 1:27 PM
Source: Reuters … By Stephanie Kelly 6-13-25
NEW YORK, June 12 - President Donald Trump's administration on Friday proposed to increase the amount of biofuels that oil refiners must blend into the nation's fuel mix over the next two years, driven by a surge in biomass-based diesel mandates.
After months of lobbying on the issue, the biofuels industry welcomed the move, which also …
more...